There are different ways to display stock on the product page.
To change the Stock level display option edit a product and click the STOCK tab and set your Display Stock Level dropdown.
| No Quantity Displayed | Do not show a stock level quantity |
| Out of Stock Message if applicable | Will display Quantity In Stock: Out Of Stock if stock <=0 |
| In Stock or Out of Stock Message | Will display only In Stock or Out of Stock |
| Low Stock if one | Will display Out of Stock or Low Stock (if only 1 item) |
| In Stock Message Only | Will only display an In Stock Message |
| Graph Items Left | Displays a bar graph showing qty in stock as a % of replenish stock level , shows Items Left label. |
| Graphs Items Sold | Opposite of above e.g. fills the bar as stock runs out, shows Items Sold label. |
| Quantity Number | Show qty as a number |
| Quantity if > 0 | Only show qty if qty is greater than 0 |
| Quantity plus Backorder Quantity | Show qty plus backorder amount e.g. 2 plus 8 available on backorder |
| Show PO Qty if OOS | If out of stock and you have an active Purchase Order set in the CMS for the product, show the amount on order e.g.
No in-store stock. Order now for estimated dispatch on 6 June |
| Show low count if under redorder point | If an reorder level is set show low count if qty under amount |
| Show count 5+ if over | Display 5+ if more than 5 items in stock. |
| Hidden if 0 | Only show qty if qty is greater than 0 |